/ 2026 guide
School phone laws, state by state
Last reviewed August 6, 2026.
In 2025, state legislatures passed more school phone laws than in the previous decade combined. Here's where things stand, what compliance actually requires, and what it means for how your school goes phone-free.
/ The landscape
Three kinds of state law
As of early 2026, 38 states and Washington, D.C. have some form of statewide restriction or requirement on student phone use, and 26 states have enacted laws requiring schools to ban or limit phones. The laws sort into three buckets:
Bell-to-bell mandates
/ Texas, New York, Virginia, Louisiana, Alabama, Nebraska, and more
Statewide laws restricting phones for the entire school day: class time, lunch, and passing periods. Roughly 18 states plus D.C. now have full-day bans or comprehensive statewide restrictions. Districts must adopt and enforce a policy; how they implement it is up to them.
Policy required, local flexibility
/ California, Michigan, Minnesota, Ohio, and others
The state requires every district to adopt a phone policy but leaves the details local. California's Phone-Free School Act (AB 3216), for example, required every district to adopt a policy limiting smartphone use by July 1, 2026. Michigan's PA 2 of 2026 requires a policy covering instructional time for the 2026-27 school year, with passing periods and lunch left to the district.
Encouraged or pending
/ The remaining states
Some states fund pilots or formally encourage restrictions without requiring them, and more bills are moving every session. Lawmakers in several states are pushing to upgrade existing class-time rules to bell-to-bell.
Laws change fast. This page reflects reporting as of July 2026. For the live picture, see Ballotpedia's state policy tracker and Stateline's bell-to-bell coverage, and confirm requirements with your state education department.
/ State by state
All 50 states, plus D.C.
Every jurisdiction, with its current statewide rule and a linked source. Where we could not confirm a statewide mandate, the row says so; nothing here is guessed. Confirm details with your state education department before a board vote.
| State | Statewide rule | Effective | Law |
|---|---|---|---|
| Alabama | Bell-to-bell banPhones off and stored for the full school day, K-12 | 2025-26 | FOCUS Act (HB 166, 2025) |
| Alaska | Policy requiredEnacted via veto override; districts without a policy default to a ban | 2025-26 | HB 57 (2025) |
| Arizona | Restriction requiredDistricts must limit devices and social media during instructional time | 2025-26 | HB 2484 (2025) |
| Arkansas | Bell-to-bell banCovers phones, smartwatches, and earbuds first bell to last | 2025-26 | Bell to Bell, No Cell Act (Act 122 of 2025) |
| California | Policy requiredEvery district must adopt a policy limiting or prohibiting smartphone use | Policies due July 1, 2026 | Phone-Free School Act (AB 3216, 2024) |
| Colorado | Policy requiredPolicy content left to districts; prohibition not mandated | July 1, 2026 | HB25-1135 |
| Connecticut | RecommendedState Board guidance (Aug 2026) urges bell-to-bell; 2026 ban bill passed House only | N/A | Source |
| Delaware | Restriction requiredSigned March 12, 2026; policies must limit use during instructional time | 2026-27 (policies due Aug 31, 2026) | SB 106 (2026) |
| District of Columbia | Bell-to-bell banApplies to all public and charter schools citywide | 2026-27 (DCPS began 2025-26) | Distraction-Free Learning Amendment Act of 2025 |
| Florida | Bell-to-bell banK-8 all day; high schools instructional time plus a 6-district all-day pilot | 2025-26 | HB 1105 (2025); HB 379 (2023) |
| Georgia | Bell-to-bell ban2026 law extends the K-8 ban to high schools | K-8 2026-27; 9-12 2027-28 | Distraction-Free Education Act (HB 340, 2025); HB 1009 (2026) |
| Hawaii | Bell-to-bell banSingle statewide district; K-8 all day, high schools instructional time with campus discretion | 2026-27 | Board of Education policy (adopted Feb 12, 2026) |
| Idaho | Policy requiredPolicies must emphasize minimizing use; 2026 bell-to-bell bill defeated | Policies due Dec 31, 2025 | SB 1032 (2025) |
| Illinois | Bell-to-bell banSigned July 28, 2026; high schools may locally allow lunch and passing periods | 2027-28 | SB 2427 (2026) |
| Indiana | Bell-to-bell banExpands the 2024 instructional-time law; no-device or secure-storage policy options | 2026-27 (July 1, 2026) | SEA 78 (2026) |
| Iowa | Restriction requiredMinimum ban during instructional time; districts may go further | 2025-26 | HF 782 (2025) |
| Kansas | Bell-to-bell banCovers public and accredited nonpublic schools; devices stored away from students | 2026-27 (compliance certified by Sept 1, 2026) | HB 2299 (2026) |
| Kentucky | Restriction requiredMinimum instructional-time ban; districts may extend to the full day | 2025-26 | HB 208 (2025) |
| Louisiana | Bell-to-bell banNo possession on the student's person throughout the instructional day | 2024-25 | SB 207 (2024) |
| Maine | Bell-to-bell banIncludes smartwatches and other connected devices; state storage funding | Aug 1, 2026 | 2026 supplemental budget provision |
| Maryland | Bell-to-bell banSigned May 2026; counties set storage rules | 2027-28 | Joanne C. Benson Maryland Phone-Free Schools Act (2026) |
| Massachusetts | No statewide mandateBell-to-bell bills passed Senate (2025) and House (2026) in differing forms; final law pending | N/A | Source |
| MichiganCompliance guide available | Restriction requiredUniform K-12 ban on use during instructional time; districts may go stricter; IEP, 504, medical, and emergency exemptions | 2026-27 (signed Feb 10, 2026) | PA 2 of 2026 (HB 4141) |
| Minnesota | Policy requiredDistricts choose policy content; statewide ban bills considered in 2026 | Policies due March 15, 2025 | Minn. Stat. 121A.73 (2024) |
| Mississippi | No statewide mandateBan bills died in both the 2025 and 2026 sessions | N/A | Source |
| Missouri | Bell-to-bell banProvision sunsets August 2032 | 2025-26 | SB 68 (2025) |
| Montana | No statewide mandateState leaders encourage local policies; many districts restrict on their own | N/A | Source |
| Nebraska | Bell-to-bell banDistricts adopt the policies and may carve out lunch or passing periods | 2025-26 | LB 140 (2025) |
| Nevada | Restriction requiredPolicies must limit devices during instruction; strictness left to districts | 2026-27 (July 1, 2026) | SB 444 (2025) |
| New Hampshire | Bell-to-bell ban | 2025-26 | HB 2 (2025 budget) |
| New Jersey | Bell-to-bell banDistrict policies must align to NJDOE bell-to-bell guidance | 2026-27 | S3695 (signed Jan 8, 2026) |
| New Mexico | Policy required2026 bell-to-bell bill (SB 23) passed Senate but died in House | June 20, 2025 | Anti-Distraction Policy in Schools (SB 11, 2025) |
| New York | Bell-to-bell banIncludes state funding for storage solutions | 2025-26 | FY 2026 state budget (distraction-free schools) |
| North Carolina | Restriction requiredInstructional-time ban; districts choose enforcement and stricter options | 2025-26 | HB 959 (2025) |
| North Dakota | Bell-to-bell ban | 2025-26 | HB 1160 (2025) |
| Ohio | Bell-to-bell banReplaces the 2024 policy-only law with a full-school-day ban | Jan 1, 2026 | HB 96 (2025 budget) |
| Oklahoma | Bell-to-bell banOne-year mandate made permanent in 2026 | 2025-26 (made permanent July 1, 2026) | SB 139 (2025); HB 1276 (2026) |
| Oregon | Bell-to-bell banImposed by executive order rather than statute | Jan 1, 2026 (policies by Oct 31, 2025) | Executive Order 25-09 (2025) |
| Pennsylvania | RecommendedState grants fund lockable pouches; HB 1814 bell-to-bell bill still awaiting final passage | N/A | Source |
| Rhode Island | Bell-to-bell banSchools set storage method and reasonable exceptions | Aug 1, 2026 | 2025-H 5598A / 2025-S 0771A |
| South Carolina | Bell-to-bell banFree to Focus model policy; adoption tied to state funding | Jan 2025 | Budget Proviso 1.103 + State Board model policy |
| South Dakota | No statewide mandateSB 198 passed Senate but failed in House committee, March 2026 | N/A | Source |
| Tennessee | Restriction requiredInstructional-time ban; districts decide rules outside class | 2025-26 | HB 932 / SB 897 (2025) |
| Texas | Bell-to-bell banCovers the entire school day including cafeterias and hallways | 2025-26 | HB 1481 (2025) |
| Utah | Bell-to-bell banStatewide default replacing the 2025 classroom-only ban; districts may modify | 2026-27 (July 1, 2026) | SB 69 (2026) |
| Vermont | Bell-to-bell banAlso bars schools from using social media to contact students | 2026-27 | Act 72 (H.480, 2025) |
| Virginia | Bell-to-bell ban2025 statutes codified the executive order | 2025-26 | Executive Order 33 (2024); HB 1961 / SB 738 (2025) |
| Washington | RecommendedOSPI guidance urges instructional-time limits; governor proposed a statewide ban June 2026 | N/A | Source |
| West Virginia | Restriction requiredClassroom ban; county boards set storage and possession rules | 2025-26 | HB 2003 (2025) |
| Wisconsin | Restriction requiredInstructional-time ban; bell-to-bell expansion bill pending in 2026 | 2026-27 (policies by July 1, 2026) | 2025 Wisconsin Act 42 |
| Wyoming | No statewide mandateSenate defeated a ban bill in January 2026 | N/A | Source |
Status definitions: Bell-to-bell ban restricts phones for the entire school day; Restriction required means the state mandates limits during instructional time; Policy required means districts must adopt a policy but the state does not dictate its scope; Recommended means non-binding state guidance or incentives only. Each row links its primary or best available source.
/ The fine print
What compliance actually requires
Here's the part that gets missed: these laws mandate a policy, not a product. No state law we're aware of requires pouches, lockers, or any specific vendor. Schools decide how to implement. The state wants the policy written, adopted, and followed.
"Followed" is where implementation gets real. A policy on paper doesn't survive a school-board meeting or a state audit; a daily record does. That's the gap NIX Education fills. Every school day, every student scan is a verified, logged data point that the phone was actually left behind. Attendance and phone-free compliance, one dashboard, no spreadsheets.
And because no hardware is involved, the policy costs a per-school subscription, not $25 to $30 per student in pouches every year. See the cost comparison.
/ Common questions
Compliance, answered
Does my state require a school cell phone policy?+
What does a bell-to-bell phone law actually require?+
Do state phone laws require pouches or other hardware?+
How does NIX help with compliance?+
Your law requires a policy. NIX proves it's working.
A verified phone-free school day with no pouches to buy, built for the bell-to-bell era.